Comparison of Online Course Delivery Software Products
| DEVELOPMENTAL FEATURES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Content format will allow for simple transfer to/from another vendor's platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Platform uses open data standard so that it can communicate with existing university database applications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Content can be authored on PCs running Windows 95/98/NT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Content can be authored on Macs running OS 7.5 or greater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Courses can be taken using a PC running Windows 95/98/NT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Courses can be taken using a Macintosh running OS 7.5 or greater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Platform provider is supportive of implementing IMS standard within product | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Platform provider is supportive of implementing AICC standards within product | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Platform utilizes standard HTML for content creation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Platform is structured so students can view all of their current courses when they log on | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Platform's server software will run on DEC Unix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Platform's server software will run on Windows NT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Multiple choice questions can be created\scored with platform's authoring software |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| True\False questions can be created\scored with platform's authoring software |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Matching questions can be created\scored with platform's authoring software |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Short answer questions can be created\scored with platform's authoring software |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Essay questions can be created\cored with platform's authoring software |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Platform supports question database for management of test questions |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Platforms supports reporting features for test questions |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Platform supports Microsoft Internet Explorer 4.x and newer browsers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Platform supports testing stage for courses to debugged before making them live to students |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Platform allows author to view course as student without logging out | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Platform has built-in threaded discussion list capabilities | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Platform has built-in chat capabilities | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Platform can be integrated with Real networks video and audio products |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Platform can be integrated with Macromedia Shockwave products |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Vendor provides development services | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Management component will create reports for tracking student progress | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Platform has a feature to import existing test questions in a tab-delimited format |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| INSTRUCTOR TOOLS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Course planning |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| Course managing |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| Fast course revising |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | |||||
| Course monitoring |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | ||||||
| Instructional designing |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | ||||
| Presenting information |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| On-line testing |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| On-line grading | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| Managing records |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| No HTML knowledge required | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Customization of student curriculum |   | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | ||||||||
| Student tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | ||||||
| Automated grading | W | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | ||||||
| Level of control over design |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Instructor can assign specific course material to individual or group of students |   | Yes | Yes | Yes | Yes | Yes |
Yes |
  |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Multiple choice self test tutorial questions - (automatic marking) |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | ||||||
| "Fill in the blank" self test tutorial questions - (automatic marking) |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | ||||||
| Customized feedback to tutorial questions |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | |||||||
| Redirect path of tutorial depending on question answers |   | Yes | Yes | Yes |   |   |   |   |   | Yes |   | ||||||||||
| Timed quizzes (graded with permanent mark retention) |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | ||||||||
| On line marking and grades management of timed quizzes |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | |||||||
| Generate random set of questions |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | |||||||
| Allows developer to preview course as a student | Yes | Yes |   | Yes | Yes | Yes |   |   |   |   |   |   | Yes |   |   |   |   | Yes |   | Yes | Yes |
| Allows instructor to manage class from single calendar on front page. student | Yes |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| INSTRUCTIONAL FEATURES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Platform choice can be customized to incorporate SPU distinctives | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Faculty to student asynchronous communication is possible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Faculty to student synchronous communication is possible |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Faculty can make their own changes to content | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Training is provided for faculty |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Courses can have consistent interface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Platform supplies access to library resources other than the university's present holdings |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Online help is available to help student use library resources |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   |   | Yes | |||||||
| Platform includes an internal e-mail client |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Platform has e-mail management capabilities for students |   | Yes | Yes |
Yes |
Yes |
Yes |
Yes |
|
Yes |
|
Yes | Yes | Yes | ||||||||
| Platform has e-mail management capabilities for faculty |   |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Yes |
|
Yes | Yes | Yes | |||||||||
| Platform supports multiple instructors for a single course | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes | Yes | Yes | Yes | Yes | Yes |
| STUDENT TOOLS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Authentication |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| Bookmark management | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   |   | Yes | Yes | ||||||||
| Multimedia support |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Private e-mail |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | ||||||
| File submissions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   |   | Yes | Yes | ||||||
| Threaded discussions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   |   | Yes | Yes | |||||
| Course Chat rooms | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   |   | Yes | Yes | |||||||
| Logged chat | Yes | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   |   | Yes | ||||||||
| Whiteboard |   | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   |   | |||||||||
| Self-assessing |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | |||||||
| Progress tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | ||||||
| Desktop based file management for uploading to server | Yes | Yes | Yes | Yes |   | Yes |   |   |   | Yes | Yes | ||||||||||
| Study skill building |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | ||||||
| Un-timed quizzes |   | Yes | Yes | Yes | Yes |
Yes |
Yes |   | Yes |   |   | Yes |   | Yes | |||||||
| One question-at-a-time function |   | Yes | Yes | Yes | Yes |
Yes |
Yes |   |   |   |   | Yes |   | ||||||||
| Bulletin board/conferencing tools | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   |   | Yes | Yes | |||||||
| Image database | Yes | Yes | Yes | Yes |   |   |   |   |   |   | Yes | ||||||||||
| Student access to own grades | Yes | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Access to course grade distribution |   | Yes | Yes | Yes |   |   |   |   |   |   | Yes | ||||||||||
| Automated glossary tool |   | Yes | Yes | Yes | Yes |   |   |   |   |   | Yes |   | Yes | ||||||||
| Automated index tool |   | Yes | Yes | Yes | Yes |   |   |   |   |   | Yes | ||||||||||
| Online assistance |   | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Search tool for course content |   | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | |||||||
| Student presentations area |   | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   |   | Yes | Yes | |||||||
| Allows students to view all current courses in which they are registered after logging in | Yes |   |   |   |   | Yes |   |   |   |   |   |   | Yes | Yes | Yes | Yes | Yes | ||||
| Allows student to view all classes on one consolidated calendar/page once logged in. student | Yes |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Student can make private annotation of material. |   |   |   |   |   |   |   | Yes | Yes |   |   | Yes |   |   |   |   |   |   |   |   |   |
| Student Homepage Tool. |   | Yes |   |   |   |   |   |   | Yes | Yes |   | Yes |   |   |   |   |   |   |   |   |   |
| TECHNICAL SUPPORT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| External e-mail |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | |||||||
| Security features |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Assignable administrator role | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | |||||
| Batch add instructors |   | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Batch add students |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| Template creations tools |   | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Built-in instructor manual |   | Yes | Yes | Yes | Yes | Yes |
Yes |
Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Built-in student manual |   | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Database | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes |
| ADMINISTRATOR TOOLS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| Client/Web interface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||
| Authorization tools |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | ||||
| Logout feature | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | |||||||||
| Resource monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Remote access tools | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | |||||||
| Crash recovery tools | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||||
| Student support tools |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | ||||||
| Instructor support tools |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | |||||
| Administrator support tools |   | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||||
| Built-in file management tools | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||||||
| Ability to export raw data | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Customization of text messages | Some | Yes | Yes | Yes | Yes | Yes | Yes |   |   |   |   |   | Yes |   | Yes | ||||||
| Resume session function |   | Yes | Yes | Yes |   |   |   |   |   | Yes |   | Yes | |||||||||
| Security access |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Variable level of security |   | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Online registration | Yes | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Registered markers |   | Yes | Yes | Yes | Yes |   |   |   |   |   | Yes |   | Yes | ||||||||
| Batch process for inputting student accounts |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | |||||
| Guest account creation |   | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| Instructors can create groups of students | Yes | Yes |   |   |   |   |   | Yes | Yes |   |   | Yes |   |   |   |   |   |   |   |   |   |
| ADMINISTRATIVE FEATURES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| University will have sole ownership of custom code used to create courses | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| University will have sole ownership of course content | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Platform provider will provide technical support to University students | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Platform provider will provide technical support to University faculty and staff | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Platform provider will host courses on their server |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Platform provider will advertise courses |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Platform provider can provide documentation and contacts to demonstrate a positive track record with higher education |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Pricing structure is based upon number of students within the course |   | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Platform is focused on locally developed courses as opposed to "canned" courses | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Platform has large startup cost with minimal continual costs |   | Yes | Yes | Yes | Yes | Yes |
| SOFTWARE COSTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Start-up costs |   | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | ||||||||
| On-going costs |   | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | ||||||||
| Site pricing |   | Yes | Yes | Yes | Yes | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes |
| HARDWARE REQUIREMENTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| UNIX server | Yes | Yes | Yes | Yes | Yes |   |   |   |   |   |   | Yes | |||||||||
| NT 4.0 server | Yes | Yes | Yes | Yes | Yes | Yes | Yes |   | Yes |   |   | Yes |   | Yes | Yes | ||||||
| CGI-enabled Web server |   | Yes | Yes | Yes |   |   |   |   | Yes |   | Yes | Yes | |||||||||
| Java-enabled Web browser |   | Yes | Yes |   |   | Yes |   |   | Yes |   | Yes | ||||||||||
| Mac OS |   | Yes |   |   |   |   |   | Yes |   | Yes | Yes | ||||||||||
| Solaris | Yes | Yes | Yes | Yes | Yes |   |   |   |   |   |   | Yes | |||||||||
| Linux | Yes | Yes | Yes | Yes |   |   |   |   |   |   | Yes |